Pass |
Merit |
Distinction |
P1 Calculate the magnitude, direction and position of the line of action of the resultant and equilibrant of a nonconcurrent coplanar force system containing a minimum of four forces acting in different directions | M1 Calculate the factor of safety in operation for a component subjected to combined direct and shear loading against given failure criteria | D1 Compare and contrast the use of D'Alembert's principle with the principle of conservation of energy to solve an engineering problem |
P2 Calculate the support reactions of a simply supported beam carrying at least two concentrated loads and a uniformly distributed load | M2 Determine the retarding force on a freely falling body when it impacts upon a stationary object and is brought to rest without rebound, in a given distance | D2 Evaluate the methods that might be used to determine the density of a solid material and the density of a liquid. |
P3 Calculate the induced direct stress, strain and dimensional change in a component subjected to direct uniaxial loading and the shear stress and strain in a component subjected to shear loading | M3 determine the thermal efficiency of a heat transfer process from given values of flow rate, temperature change and input power | |
P4 Solve three or more problems that require the application of kinetic and dynamic principles to determine unknown system parameters | M4 Determine the force induced in a rigidly held component that undergoes a change in temperature. | |
P5 Calculate the resultant thrust and overturning moment on a vertical rectangular retaining surface with one edge in the free surface of a liquid | ||
P6 Determine the up-thrust on an immersed body | ||
P7 Use the continuity of volume and mass flow for an incompressible fluid to determine the design characteristics of a gradually tapering pipe | ||
P8 Calculate dimensional change when a solid material undergoes a change in temperature and the heat transfer that accompanies a change of temperature and phase | ||
P9 solve two or more problems that require application of thermodynamic process equations for a perfect gas to determine unknown parameters of the problems |